| Facility Details | ||
| Business Name | ZAO NOODLE BAR | |
| Address | 2590 NE UNIVERSITY VILLAGE | |
| Seattle, WA 98105 | ||
| Phone | 415-778-0888 101 | |
| Inspection Type |
Date |
Score |
|
| . | |||
| Return Inspection |
12/09/2009 |
0 |
|
| . | |||
| Routine Inspection/Field Review |
10/14/2009 |
75 |
|
| -Room temperature storage, improper use of time as a control, procedures not available | |||
| -Improper cold holding temperatures (between 42° F to 45° F) | |||
| -Improper methods used to prevent bare hand contact with ready-to-eat foods | |||
| -Thermometers not available or used as required to evaluate temperature of potentially hazardous foods | |||
| -Inadequate hand washing facilities | |||
| -Warewashing facilities not properly installed, maintained, used; no test strips available and used | |||
| -Food not protected from potential contamination during preparation, storage, display | |||
| -Wiping cloths improperly used, stored | |||
| . | |||
| Return Inspection |
07/08/2009 |
0 |
|
| . | |||
| Routine Inspection/Field Review |
06/02/2009 |
100 |
|
| -Hands not washed as required | |||
| -Improper cooling procedures | |||
| -Room temperature storage, improper use of time as a control, procedures not available | |||
| -Improper cold holding temperatures (>45° F) | |||
| -Food and non-food contact surfaces not properly used and constructed; non-cleanable | |||
| -Inadequate hand washing facilities | |||
| -Food not protected from potential contamination during preparation, storage, display | |||
| . | |||
| Routine Inspection/Field Review |
03/23/2009 |
7 |
|
| -Physical facilities not properly installed, maintained, clean; unnecessary persons not excluded from establishment | |||
| -Food contact surfaces not maintained, clean, sanitized | |||
| . | |||
| Consultation/Education - Field |
12/30/2008 |
N/A |
|
| . | |||
| Routine Inspection/Field Review |
08/11/2008 |
20 |
|
| -Inadequate hand washing facilities | |||
| -Insects, rodents, animals present; entrance uncontrolled | |||
| -Warewashing facilities not properly installed, maintained, used; no test strips available and used | |||
| . | |||
| Routine Inspection/Field Review |
04/07/2008 |
35 |
|
| -Food not protected from potential contamination during preparation, storage, display | |||
| -Inadequate hand washing facilities | |||
| -Insects, rodents, animals present; entrance uncontrolled | |||
| -Physical facilities not properly installed, maintained, clean; unnecessary persons not excluded from establishment | |||
| -Single use and single service articles improperly stored, used | |||
| -Improper cold holding temperatures (>45° F) | |||
|
Inspection violations and
points -Red critical violations: These are violations with the highest risk of causing food borne disease. One red critical violation equals an unsatisfactory inspection. Environmental Health Specialists work with operators to make sure that red critical violations are corrected before they leave the establishment. -Blue violations: These are violations related to the maintenance of the establishment and cleanliness.
Establishments are allowed to reopen when they have remedied the conditions that led to the closure, submitted a plan of correction to prevent recurrences, amd obtained a reinspection. |
New Search
Last Updated: 02/08/2010
|
King County | News | Services | Comments |
By visiting this and other King County web pages,
you expressly agree to be bound by terms and conditions of the site.
The details.