| Facility Details | ||
| Business Name | NEW WORLD SEAFOOD RESTAURANT | |
| Address | 1207 S JACKSON ST | |
| Seattle, WA 98144 | ||
| Phone | 206-329-1184 | |
| Inspection Type |
Date |
Score |
|
| . | |||
| Return Inspection |
08/25/2010 |
15 |
|
| -Non-food contact surfaces not maintained, clean, sanitized | |||
| -Insects, rodents, animals present; entrance uncontrolled | |||
| -Warewashing facilities not properly installed, maintained, used; no test strips available and used | |||
| -Physical facilities not properly installed, maintained, clean; unnecessary persons not excluded from establishment | |||
| . | |||
| Routine Inspection/Field Review |
08/10/2010 |
88 |
|
| -Non-food contact surfaces not maintained, clean, sanitized | |||
| -Utensils, equipment, linens improperly stored, used, handled | |||
| -No certified PIC by accredited program, nor compliance with Code, nor correct answers | |||
| -Raw meats, poultry, aquatic foods not stored away from ready-to-eat foods | |||
| -Toxic substances improperly identified, stored and used | |||
| -Physical facilities not properly installed, maintained, clean; unnecessary persons not excluded from establishment | |||
| -Food in poor condition, not safe and adulterated; unapproved additives | |||
| -Warewashing facilities not properly installed, maintained, used; no test strips available and used | |||
| -Ventilation, lighting not adequate; designated areas not used | |||
| -Food and non-food contact surfaces not properly used and constructed; non-cleanable | |||
| -Insects, rodents, animals present; entrance uncontrolled | |||
| -Inadequate hand washing facilities | |||
| -Garbage, refuse not properly disposed; facilities not maintained | |||
| -Food not protected from potential contamination during preparation, storage, display | |||
| -Wiping cloths improperly used, stored | |||
| -Food contact surfaces not maintained, clean, sanitized | |||
| -Plumbing not properly sized, installed, and maintained, improper backflow devices, indirect drains, cross connections present | |||
| . | |||
| Consultation/Education - Field |
07/26/2010 |
N/A |
|
| . | |||
| Return Inspection |
04/09/2010 |
23 |
|
| -Non-food contact surfaces not maintained, clean, sanitized | |||
| -Inadequate hand washing facilities | |||
| -Insects, rodents, animals present; entrance uncontrolled | |||
| -Food contact surfaces not maintained, clean, sanitized | |||
| . | |||
| Routine Inspection/Field Review |
01/22/2010 |
15 |
|
| -Food contact surfaces not maintained, clean, sanitized | |||
| -Non-food contact surfaces not maintained, clean, sanitized | |||
| -Insects, rodents, animals present; entrance uncontrolled | |||
| -Physical facilities not properly installed, maintained, clean; unnecessary persons not excluded from establishment | |||
| . | |||
| Return Inspection |
12/23/2009 |
13 |
|
| -Non-food contact surfaces not maintained, clean, sanitized | |||
| -Insects, rodents, animals present; entrance uncontrolled | |||
| -Warewashing facilities not properly installed, maintained, used; no test strips available and used | |||
| . | |||
| Consultation/Education - Field |
11/20/2009 |
N/A |
|
| . | |||
| Return Inspection |
11/04/2009 |
0 |
|
| . | |||
| Return Inspection |
10/28/2009 |
5 |
|
| -Insects, rodents, animals present; entrance uncontrolled | |||
| . | |||
| Return Inspection |
10/22/2009 |
7 |
|
| -Insects, rodents, animals present; entrance uncontrolled | |||
| -Physical facilities not properly installed, maintained, clean; unnecessary persons not excluded from establishment | |||
| . | |||
| Routine Inspection/Field Review |
10/13/2009 |
33 |
|
| -Inadequate hand washing facilities | |||
| -Food not protected from potential contamination during preparation, storage, display | |||
| -Non-food contact surfaces not maintained, clean, sanitized | |||
| -Food contact surfaces not maintained, clean, sanitized | |||
| -Ventilation, lighting not adequate; designated areas not used | |||
| -Garbage, refuse not properly disposed; facilities not maintained | |||
| -Insects, rodents, animals present; entrance uncontrolled | |||
| . | |||
| Consultation/Education - Field |
07/30/2009 |
N/A |
|
| . | |||
| Routine Inspection/Field Review |
01/14/2009 |
12 |
|
| -Plumbing not properly sized, installed, and maintained, improper backflow devices, indirect drains, cross connections present | |||
| -Ventilation, lighting not adequate; designated areas not used | |||
| -Food not protected from potential contamination during preparation, storage, display | |||
|
Inspection violations and
points -Red critical violations: These are violations with the highest risk of causing food borne disease. One red critical violation equals an unsatisfactory inspection. Environmental Health Specialists work with operators to make sure that red critical violations are corrected before they leave the establishment. -Blue violations: These are violations related to the maintenance of the establishment and cleanliness.
Establishments are allowed to reopen when they have remedied the conditions that led to the closure, submitted a plan of correction to prevent recurrences, amd obtained a reinspection. |
New Search
Last Updated: 09/02/2010
|
King County | News | Services | Comments |
By visiting this and other King County web pages,
you expressly agree to be bound by terms and conditions of the site.
The details.