| Facility Details | ||
| Business Name | TURF GRILL | |
| Address | 200 PIKE ST | |
| Seattle, WA 98101 | ||
| Phone | 206-682-2324 | |
| Inspection Type |
Date |
Score |
|
| . | |||
| Routine Inspection/Field Review |
02/09/2010 |
37 |
|
| -Improper hot holding temperatures (< 130° F ) | |||
| -Food contact surfaces not maintained, clean, sanitized | |||
| -Food worker card not available or current, new food workers not trained | |||
| -Physical facilities not properly installed, maintained, clean; unnecessary persons not excluded from establishment | |||
| . | |||
| Consultation/Education - Field |
12/11/2009 |
N/A |
|
| . | |||
| Routine Inspection/Field Review |
10/01/2009 |
33 |
|
| -Raw meats, poultry, aquatic foods not stored away from ready-to-eat foods | |||
| -Wiping cloths improperly used, stored | |||
| -Warewashing facilities not properly installed, maintained, used; no test strips available and used | |||
| -In-use utensils improperly stored | |||
| -Inadequate hand washing facilities | |||
| -Food contact surfaces not maintained, clean, sanitized | |||
| . | |||
| Routine Inspection/Field Review |
04/15/2009 |
25 |
|
| -Food contact surfaces not maintained, clean, sanitized | |||
| -Improper cold holding temperatures (between 42° F to 45° F) | |||
| -Warewashing facilities not properly installed, maintained, used; no test strips available and used | |||
| -Raw meats, poultry, aquatic foods not stored away from ready-to-eat foods | |||
| -Food not protected from potential contamination during preparation, storage, display | |||
|
Inspection violations and
points -Red critical violations: These are violations with the highest risk of causing food borne disease. One red critical violation equals an unsatisfactory inspection. Environmental Health Specialists work with operators to make sure that red critical violations are corrected before they leave the establishment. -Blue violations: These are violations related to the maintenance of the establishment and cleanliness.
Establishments are allowed to reopen when they have remedied the conditions that led to the closure, submitted a plan of correction to prevent recurrences, amd obtained a reinspection. |
New Search
Last Updated: 09/02/2010
|
King County | News | Services | Comments |
By visiting this and other King County web pages,
you expressly agree to be bound by terms and conditions of the site.
The details.