| Facility Details | ||
| Business Name | MAYA'S MEXICAN RESTAURANT | |
| Address | 9447 RAINIER AV S | |
| Seattle, WA 98118 | ||
| Phone | 206-725-5510 | |
| Inspection Type |
Date |
Score |
|
| . | |||
| Routine Inspection/Field Review |
08/23/2010 |
21 |
|
| -Garbage, refuse not properly disposed; facilities not maintained | |||
| -Food not protected from potential contamination during preparation, storage, display | |||
| -Non-food contact surfaces not maintained, clean, sanitized | |||
| -Improper labeling, signage | |||
| -Plumbing not properly sized, installed, and maintained, improper backflow devices, indirect drains, cross connections present | |||
| . | |||
| Consultation/Education - Field |
04/26/2010 |
N/A |
|
| . | |||
| Routine Inspection/Field Review |
01/04/2010 |
49 |
|
| -Improper cooling procedures | |||
| -Toxic substances improperly identified, stored and used | |||
| -Ventilation, lighting not adequate; designated areas not used | |||
| -Physical facilities not properly installed, maintained, clean; unnecessary persons not excluded from establishment | |||
| -Food and non-food contact surfaces not properly used and constructed; non-cleanable | |||
| . | |||
| Routine Inspection/Field Review |
10/30/2009 |
28 |
|
| -Improper methods used to prevent bare hand contact with ready-to-eat foods | |||
| -Improper thawing methods used | |||
| -Food and non-food contact surfaces not properly used and constructed; non-cleanable | |||
| -Improper labeling, signage | |||
| . | |||
| Consultation/Education - Field |
05/19/2009 |
N/A |
|
| . | |||
| Routine Inspection/Field Review |
02/26/2009 |
32 |
|
| -Food not protected from potential contamination during preparation, storage, display | |||
| -Inadequate equipment for temperature control | |||
| -Improper cold holding temperatures (>45° F) | |||
| -Toxic substances improperly identified, stored and used | |||
| -Physical facilities not properly installed, maintained, clean; unnecessary persons not excluded from establishment | |||
| . | |||
| Routine Inspection/Field Review |
10/06/2008 |
7 |
|
| -Plumbing not properly sized, installed, and maintained, improper backflow devices, indirect drains, cross connections present | |||
| -Physical facilities not properly installed, maintained, clean; unnecessary persons not excluded from establishment | |||
|
Inspection violations and
points -Red critical violations: These are violations with the highest risk of causing food borne disease. One red critical violation equals an unsatisfactory inspection. Environmental Health Specialists work with operators to make sure that red critical violations are corrected before they leave the establishment. -Blue violations: These are violations related to the maintenance of the establishment and cleanliness.
Establishments are allowed to reopen when they have remedied the conditions that led to the closure, submitted a plan of correction to prevent recurrences, amd obtained a reinspection. |
New Search
Last Updated: 09/02/2010
|
King County | News | Services | Comments |
By visiting this and other King County web pages,
you expressly agree to be bound by terms and conditions of the site.
The details.