| Facility Details | ||
| Business Name | GENGHIS KHAN RESTAURANT | |
| Address | 1422 1ST AV | |
| Seattle, WA 98101 | ||
| Phone | ||
| Inspection Type |
Date |
Score |
|
| . | |||
| Routine Inspection/Field Review |
03/05/2010 |
28 |
|
| -Food worker card not available or current, new food workers not trained | |||
| -Non-food contact surfaces not maintained, clean, sanitized | |||
| -Food contact surfaces used for raw meat, poultry, aquatic foods, or ready-to-eat foods not thoroughly cleaned and sanitized | |||
| -Improper cold holding temperatures (between 42° F to 45° F) | |||
| . | |||
| Consultation/Education - Field |
12/22/2009 |
N/A |
|
| . | |||
| Routine Inspection/Field Review |
09/18/2009 |
23 |
|
| -Warewashing facilities not properly installed, maintained, used; no test strips available and used | |||
| -In-use utensils improperly stored | |||
| -Food not protected from potential contamination during preparation, storage, display | |||
| -Inadequate hand washing facilities | |||
| . | |||
| Routine Inspection/Field Review |
04/15/2009 |
43 |
|
| -Room temperature storage, improper use of time as a control, procedures not available | |||
| -In-use utensils improperly stored | |||
| -Raw meats, poultry, aquatic foods not stored away from ready-to-eat foods | |||
| -Food not protected from potential contamination during preparation, storage, display | |||
| -Wiping cloths improperly used, stored | |||
|
Inspection violations and
points -Red critical violations: These are violations with the highest risk of causing food borne disease. One red critical violation equals an unsatisfactory inspection. Environmental Health Specialists work with operators to make sure that red critical violations are corrected before they leave the establishment. -Blue violations: These are violations related to the maintenance of the establishment and cleanliness.
Establishments are allowed to reopen when they have remedied the conditions that led to the closure, submitted a plan of correction to prevent recurrences, amd obtained a reinspection. |
New Search
Last Updated: 09/02/2010
|
King County | News | Services | Comments |
By visiting this and other King County web pages,
you expressly agree to be bound by terms and conditions of the site.
The details.