| Facility Details | ||
| Business Name | TOP GUN OF BELLEVUE | |
| Address | 12450 SE 38TH ST | |
| Bellevue, WA 98006 | ||
| Phone | ||
| Inspection Type |
Date |
Score |
|
| . | |||
| Consultation/Education - Field |
05/10/2010 |
N/A |
|
| . | |||
| Return Inspection |
02/25/2010 |
0 |
|
| . | |||
| Routine Inspection/Field Review |
02/02/2010 |
113 |
|
| -Plumbing not properly sized, installed, and maintained, improper backflow devices, indirect drains, cross connections present | |||
| -Hands not washed as required | |||
| -Inadequate hand washing facilities | |||
| -Toxic substances improperly identified, stored and used | |||
| -Food obtained from unapproved source | |||
| -Single use and single service articles improperly stored, used | |||
| -Food not protected from potential contamination during preparation, storage, display | |||
| -Physical facilities not properly installed, maintained, clean; unnecessary persons not excluded from establishment | |||
| -Food contact surfaces not maintained, clean, sanitized | |||
| -Room temperature storage, improper use of time as a control, procedures not available | |||
| -Raw meats, poultry, aquatic foods not stored away from ready-to-eat foods | |||
| -Food workers eating, tasting, drinking, smoking in food preparation areas | |||
| -Food and non-food contact surfaces not properly used and constructed; non-cleanable | |||
| -Insects, rodents, animals present; entrance uncontrolled | |||
| . | |||
| Return Inspection |
05/27/2009 |
0 |
|
| . | |||
| Routine Inspection/Field Review |
05/12/2009 |
66 |
|
| -Room temperature storage, improper use of time as a control, procedures not available | |||
| -Food not protected from potential contamination during preparation, storage, display | |||
| -Improper handling of pooled eggs | |||
| -Improper thawing methods used | |||
| -Food contact surfaces used for raw meat, poultry, aquatic foods, or ready-to-eat foods not thoroughly cleaned and sanitized | |||
| -Food contact surfaces not maintained, clean, sanitized | |||
| -Non-food contact surfaces not maintained, clean, sanitized | |||
| -Plumbing not properly sized, installed, and maintained, improper backflow devices, indirect drains, cross connections present | |||
| . | |||
| Routine Inspection/Field Review |
11/18/2008 |
30 |
|
| -Food not protected from potential contamination during preparation, storage, display | |||
| -Food worker card not available or current, new food workers not trained | |||
| -Improper cold holding temperatures (>45° F) | |||
| -Toxic substances improperly identified, stored and used | |||
|
Inspection violations and
points -Red critical violations: These are violations with the highest risk of causing food borne disease. One red critical violation equals an unsatisfactory inspection. Environmental Health Specialists work with operators to make sure that red critical violations are corrected before they leave the establishment. -Blue violations: These are violations related to the maintenance of the establishment and cleanliness.
Establishments are allowed to reopen when they have remedied the conditions that led to the closure, submitted a plan of correction to prevent recurrences, amd obtained a reinspection. |
New Search
Last Updated: 11/03/2010
|
King County | News | Services | Comments |
By visiting this and other King County web pages,
you expressly agree to be bound by terms and conditions of the site.
The details.