| Facility Details | ||
| Business Name | YEA'S WOK | |
| Address | 6969 COAL CREEK PKWY SE | |
| NEWCASTLE, WA 98059 | ||
| Phone | ||
| Inspection Type |
Date |
Score |
|
| . | |||
| Routine Inspection/Field Review |
10/27/2010 |
28 |
|
| -Improper shellfish identification; improper parasite destruction procedures for fish | |||
| -In-use utensils improperly stored | |||
| -Wiping cloths improperly used, stored | |||
| -Food not protected from potential contamination during preparation, storage, display | |||
| -Raw meats, poultry, aquatic foods not stored away from ready-to-eat foods | |||
| -Food contact surfaces not maintained, clean, sanitized | |||
| . | |||
| Consultation/Education - Field |
10/06/2010 |
N/A |
|
| . | |||
| Routine Inspection/Field Review |
02/16/2010 |
42 |
|
| -Non-food contact surfaces not maintained, clean, sanitized | |||
| -Physical facilities not properly installed, maintained, clean; unnecessary persons not excluded from establishment | |||
| -Food not protected from potential contamination during preparation, storage, display | |||
| -Ventilation, lighting not adequate; designated areas not used | |||
| -Improper cooling procedures | |||
| . | |||
| Return Inspection |
03/03/2009 |
0 |
|
| . | |||
| Routine Inspection/Field Review |
02/10/2009 |
75 |
|
| -Wiping cloths improperly used, stored | |||
| -Toxic substances improperly identified, stored and used | |||
| -Food not protected from potential contamination during preparation, storage, display | |||
| -Raw meats, poultry, aquatic foods not stored away from ready-to-eat foods | |||
| -Plumbing not properly sized, installed, and maintained, improper backflow devices, indirect drains, cross connections present | |||
| -Food worker card not available or current, new food workers not trained | |||
| -Improper handling of pooled eggs | |||
| -Food contact surfaces not maintained, clean, sanitized | |||
| -Improper cooling procedures | |||
|
Inspection violations and
points -Red critical violations: These are violations with the highest risk of causing food borne disease. One red critical violation equals an unsatisfactory inspection. Environmental Health Specialists work with operators to make sure that red critical violations are corrected before they leave the establishment. -Blue violations: These are violations related to the maintenance of the establishment and cleanliness.
Establishments are allowed to reopen when they have remedied the conditions that led to the closure, submitted a plan of correction to prevent recurrences, amd obtained a reinspection. |
New Search
Last Updated: 11/03/2010
|
King County | News | Services | Comments |
By visiting this and other King County web pages,
you expressly agree to be bound by terms and conditions of the site.
The details.