| Facility Details | ||
| Business Name | SICHUANESE CUISINE | |
| Address | 15005 NE 24TH ST | |
| Redmond, WA 98052 | ||
| Phone | 206-822-2636 | |
| Inspection Type |
Date |
Score |
|
| . | |||
| Routine Inspection/Field Review |
10/25/2010 |
0 |
|
| . | |||
| Routine Inspection/Field Review |
10/25/2010 |
0 |
|
| . | |||
| Routine Inspection/Field Review |
03/03/2010 |
33 |
|
| -Food not protected from potential contamination during preparation, storage, display | |||
| -In-use utensils improperly stored | |||
| -Inadequate hand washing facilities | |||
| -Improper cold holding temperatures (>45° F) | |||
| -Thermometers not available or used as required to evaluate temperature of potentially hazardous foods | |||
| . | |||
| Routine Inspection/Field Review |
10/06/2009 |
35 |
|
| -Physical facilities not properly installed, maintained, clean; unnecessary persons not excluded from establishment | |||
| -Wiping cloths improperly used, stored | |||
| -Inadequate hand washing facilities | |||
| -Food in poor condition, not safe and adulterated; unapproved additives | |||
| -Food contact surfaces not maintained, clean, sanitized | |||
| -Non-food contact surfaces not maintained, clean, sanitized | |||
| . | |||
| Routine Inspection/Field Review |
04/03/2009 |
16 |
|
| -Food contact surfaces not maintained, clean, sanitized | |||
| -Wiping cloths improperly used, stored | |||
| -Non-food contact surfaces not maintained, clean, sanitized | |||
| -In-use utensils improperly stored | |||
|
Inspection violations and
points -Red critical violations: These are violations with the highest risk of causing food borne disease. One red critical violation equals an unsatisfactory inspection. Environmental Health Specialists work with operators to make sure that red critical violations are corrected before they leave the establishment. -Blue violations: These are violations related to the maintenance of the establishment and cleanliness.
Establishments are allowed to reopen when they have remedied the conditions that led to the closure, submitted a plan of correction to prevent recurrences, amd obtained a reinspection. |
New Search
Last Updated: 11/03/2010
|
King County | News | Services | Comments |
By visiting this and other King County web pages,
you expressly agree to be bound by terms and conditions of the site.
The details.