| Facility Details | ||
| Business Name | SAIGON VIETNAM DELI | |
| Address | 1200 S JACKSON ST | |
| Seattle, WA 98144 | ||
| Phone | 206-329-7044 | |
| Inspection Type |
Date |
Score |
|
| . | |||
| Return Inspection |
12/30/2009 |
5 |
|
| -Improper labeling, signage | |||
| . | |||
| Return Inspection |
11/04/2009 |
8 |
|
| -Improper thawing methods used | |||
| -Warewashing facilities not properly installed, maintained, used; no test strips available and used | |||
| . | |||
| Return Inspection |
10/23/2009 |
23 |
|
| -Improper thawing methods used | |||
| -Hands not washed as required | |||
| -Warewashing facilities not properly installed, maintained, used; no test strips available and used | |||
| . | |||
| Return Inspection |
09/24/2009 |
70 |
|
| -Hands not washed as required | |||
| -Improper hot holding temperatures (< 130° F ) | |||
| -Room temperature storage, improper use of time as a control, procedures not available | |||
| -Plumbing not properly sized, installed, and maintained, improper backflow devices, indirect drains, cross connections present | |||
| . | |||
| Routine Inspection/Field Review |
08/20/2009 |
105 |
|
| -Hands not washed as required | |||
| -Room temperature storage, improper use of time as a control, procedures not available | |||
| -Improper thawing methods used | |||
| -Inadequate equipment for temperature control | |||
| -Improper hot holding temperatures (< 130° F ) | |||
| -Plumbing not properly sized, installed, and maintained, improper backflow devices, indirect drains, cross connections present | |||
| -Insects, rodents, animals present; entrance uncontrolled | |||
| -Physical facilities not properly installed, maintained, clean; unnecessary persons not excluded from establishment | |||
| -Warewashing facilities not properly installed, maintained, used; no test strips available and used | |||
| -Food and non-food contact surfaces not properly used and constructed; non-cleanable | |||
| -Ventilation, lighting not adequate; designated areas not used | |||
| -Improper labeling, signage | |||
| -Non-food contact surfaces not maintained, clean, sanitized | |||
| . | |||
| Consultation/Education - Field |
08/04/2009 |
N/A |
|
| . | |||
| Routine Inspection/Field Review |
05/26/2009 |
25 |
|
| -Inadequate hand washing facilities | |||
| -Insects, rodents, animals present; entrance uncontrolled | |||
| -Food not protected from potential contamination during preparation, storage, display | |||
| -Plumbing not properly sized, installed, and maintained, improper backflow devices, indirect drains, cross connections present | |||
| . | |||
| Routine Inspection/Field Review |
03/03/2009 |
42 |
|
| -Inadequate hand washing facilities | |||
| -Warewashing facilities not properly installed, maintained, used; no test strips available and used | |||
| -Physical facilities not properly installed, maintained, clean; unnecessary persons not excluded from establishment | |||
| -Room temperature storage, improper use of time as a control, procedures not available | |||
| . | |||
| Consultation/Education - Field |
07/07/2008 |
N/A |
|
| . | |||
| Routine Inspection/Field Review |
03/11/2008 |
38 |
|
| -Food and non-food contact surfaces not properly used and constructed; non-cleanable | |||
| -Room temperature storage, improper use of time as a control, procedures not available | |||
| -Plumbing not properly sized, installed, and maintained, improper backflow devices, indirect drains, cross connections present | |||
| -Non-food contact surfaces not maintained, clean, sanitized | |||
|
Inspection violations and
points -Red critical violations: These are violations with the highest risk of causing food borne disease. One red critical violation equals an unsatisfactory inspection. Environmental Health Specialists work with operators to make sure that red critical violations are corrected before they leave the establishment. -Blue violations: These are violations related to the maintenance of the establishment and cleanliness.
Establishments are allowed to reopen when they have remedied the conditions that led to the closure, submitted a plan of correction to prevent recurrences, amd obtained a reinspection. |
New Search
Last Updated: 02/09/2010
|
King County | News | Services | Comments |
By visiting this and other King County web pages,
you expressly agree to be bound by terms and conditions of the site.
The details.