| Facility Details | ||
| Business Name | NOBLE COURT RESTAURANT | |
| Address | 1644 140TH AV NE | |
| Bellevue, WA 98005 | ||
| Phone | 425-641-6011 | |
| Inspection Type |
Date |
Score |
|
| . | |||
| Routine Inspection/Field Review |
05/10/2010 |
73 |
|
| -Food contact surfaces not maintained, clean, sanitized | |||
| -Toxic substances improperly identified, stored and used | |||
| -Food not protected from potential contamination during preparation, storage, display | |||
| -Room temperature storage, improper use of time as a control, procedures not available | |||
| -Raw meats, poultry, aquatic foods not stored away from ready-to-eat foods | |||
| -Hands not washed as required | |||
| -Improper thawing methods used | |||
| -Plumbing not properly sized, installed, and maintained, improper backflow devices, indirect drains, cross connections present | |||
| . | |||
| Routine Inspection/Field Review |
12/22/2009 |
65 |
|
| -Improper hot holding temperatures130° F to 139° F | |||
| -Improper methods used to prevent bare hand contact with ready-to-eat foods | |||
| -Inadequate equipment for temperature control | |||
| -Thermometers not available or used as required to evaluate temperature of potentially hazardous foods | |||
| -Improper cooling procedures | |||
| -Improper shellfish identification; improper parasite destruction procedures for fish | |||
| . | |||
| Return Inspection |
10/22/2009 |
0 |
|
| . | |||
| Return Inspection |
10/21/2009 |
0 |
|
| . | |||
| Return Inspection |
10/19/2009 |
0 |
|
| . | |||
| Routine Inspection/Field Review |
10/16/2009 |
95 |
|
| -Insects, rodents, animals present; entrance uncontrolled | |||
| -Inadequate equipment for temperature control | |||
| -Food in poor condition, not safe and adulterated; unapproved additives | |||
| -Physical facilities not properly installed, maintained, clean; unnecessary persons not excluded from establishment | |||
| -Improper thawing methods used | |||
| -Room temperature storage, improper use of time as a control, procedures not available | |||
| -Inadequate hand washing facilities | |||
| -Thermometers not available or used as required to evaluate temperature of potentially hazardous foods | |||
| -Plumbing not properly sized, installed, and maintained, improper backflow devices, indirect drains, cross connections present | |||
| -Food contact surfaces not maintained, clean, sanitized | |||
| -Warewashing facilities not properly installed, maintained, used; no test strips available and used | |||
| -Food obtained from unapproved source | |||
| . | |||
| Routine Inspection/Field Review |
12/11/2008 |
15 |
|
| -Inadequate hand washing facilities | |||
| -Thermometers not available or used as required to evaluate temperature of potentially hazardous foods | |||
|
Inspection violations and
points -Red critical violations: These are violations with the highest risk of causing food borne disease. One red critical violation equals an unsatisfactory inspection. Environmental Health Specialists work with operators to make sure that red critical violations are corrected before they leave the establishment. -Blue violations: These are violations related to the maintenance of the establishment and cleanliness.
Establishments are allowed to reopen when they have remedied the conditions that led to the closure, submitted a plan of correction to prevent recurrences, amd obtained a reinspection. |
New Search
Last Updated: 11/03/2010
|
King County | News | Services | Comments |
By visiting this and other King County web pages,
you expressly agree to be bound by terms and conditions of the site.
The details.