| Facility Details | ||
| Business Name | SUN YA RESTAURANT | |
| Address | 605 7TH AV S | |
| Seattle, WA 98104 | ||
| Phone | ||
| Inspection Type |
Date |
Score |
|
| . | |||
| Consultation/Education - Field |
07/29/2010 |
N/A |
|
| . | |||
| Return Inspection |
07/14/2010 |
0 |
|
| . | |||
| Consultation/Education - Field |
07/07/2010 |
N/A |
|
| . | |||
| Routine Inspection/Field Review |
06/22/2010 |
80 |
|
| -Hands not washed as required | |||
| -Improper cold holding temperatures (>45° F) | |||
| -Room temperature storage, improper use of time as a control, procedures not available | |||
| -Improper sewage, waste water disposal | |||
| -Insects, rodents, animals present; entrance uncontrolled | |||
| -Toxic substances improperly identified, stored and used | |||
| -Raw meats, poultry, aquatic foods not stored away from ready-to-eat foods | |||
| -Wiping cloths improperly used, stored | |||
| . | |||
| Return Inspection |
04/13/2010 |
0 |
|
| . | |||
| Return Inspection |
04/02/2010 |
32 |
|
| -Toxic substances improperly identified, stored and used | |||
| -Food contact surfaces used for raw meat, poultry, aquatic foods, or ready-to-eat foods not thoroughly cleaned and sanitized | |||
| -Insects, rodents, animals present; entrance uncontrolled | |||
| -Physical facilities not properly installed, maintained, clean; unnecessary persons not excluded from establishment | |||
| . | |||
| Routine Inspection/Field Review |
03/18/2010 |
80 |
|
| -Food not protected from potential contamination during preparation, storage, display | |||
| -Non-food contact surfaces not maintained, clean, sanitized | |||
| -Insects, rodents, animals present; entrance uncontrolled | |||
| -Physical facilities not properly installed, maintained, clean; unnecessary persons not excluded from establishment | |||
| -Hands not washed as required | |||
| -Improper cooling procedures | |||
| -Food contact surfaces not maintained, clean, sanitized | |||
| -Toxic substances improperly identified, stored and used | |||
| -Food worker card not available or current, new food workers not trained | |||
| . | |||
| Routine Inspection/Field Review |
10/06/2009 |
0 |
|
| . | |||
| Routine Inspection/Field Review |
09/28/2009 |
55 |
|
| -Physical facilities not properly installed, maintained, clean; unnecessary persons not excluded from establishment | |||
| -Room temperature storage, improper use of time as a control, procedures not available | |||
| -Improper thawing methods used | |||
| -Improper hot holding temperatures (< 130° F ) | |||
| . | |||
| Consultation/Education - Field |
03/05/2009 |
N/A |
|
| . | |||
| Routine Inspection/Field Review |
12/31/2008 |
35 |
|
| -Inadequate hand washing facilities | |||
| -Warewashing facilities not properly installed, maintained, used; no test strips available and used | |||
| -Raw meats, poultry, aquatic foods not stored away from ready-to-eat foods | |||
| -Wiping cloths improperly used, stored | |||
| -Improper cold holding temperatures (>45° F) | |||
| . | |||
| Routine Inspection/Field Review |
11/06/2008 |
32 |
|
| -Room temperature storage, improper use of time as a control, procedures not available | |||
| -Wiping cloths improperly used, stored | |||
| -Physical facilities not properly installed, maintained, clean; unnecessary persons not excluded from establishment | |||
| . | |||
| Routine Inspection/Field Review |
09/15/2008 |
5 |
|
| -Plumbing not properly sized, installed, and maintained, improper backflow devices, indirect drains, cross connections present | |||
|
Inspection violations and
points -Red critical violations: These are violations with the highest risk of causing food borne disease. One red critical violation equals an unsatisfactory inspection. Environmental Health Specialists work with operators to make sure that red critical violations are corrected before they leave the establishment. -Blue violations: These are violations related to the maintenance of the establishment and cleanliness.
Establishments are allowed to reopen when they have remedied the conditions that led to the closure, submitted a plan of correction to prevent recurrences, amd obtained a reinspection. |
New Search
Last Updated: 09/02/2010
|
King County | News | Services | Comments |
By visiting this and other King County web pages,
you expressly agree to be bound by terms and conditions of the site.
The details.