| Facility Details | ||
| Business Name | NEW CHINA GATE RESTAURANT | |
| Address | 516 7TH AV S | |
| Seattle, WA 98104 | ||
| Phone | 206-624-1730 | |
| Inspection Type |
Date |
Score |
|
| . | |||
| Routine Inspection/Field Review |
10/14/2009 |
33 |
|
| -Wiping cloths improperly used, stored | |||
| -Raw meats, poultry, aquatic foods not stored away from ready-to-eat foods | |||
| -Food not protected from potential contamination during preparation, storage, display | |||
| -Improper thawing methods used | |||
| -Inadequate hand washing facilities | |||
| -Insects, rodents, animals present; entrance uncontrolled | |||
| . | |||
| Routine Inspection/Field Review |
09/28/2009 |
20 |
|
| -Wiping cloths improperly used, stored | |||
| -Improper handling of pooled eggs | |||
| -Inadequate hand washing facilities | |||
| . | |||
| Return Inspection |
08/06/2009 |
0 |
|
| . | |||
| Routine Inspection/Field Review |
07/27/2009 |
90 |
|
| -Utensils, equipment, linens improperly stored, used, handled | |||
| -Wiping cloths improperly used, stored | |||
| -Non-food contact surfaces not maintained, clean, sanitized | |||
| -Toxic substances improperly identified, stored and used | |||
| -Physical facilities not properly installed, maintained, clean; unnecessary persons not excluded from establishment | |||
| -Warewashing facilities not properly installed, maintained, used; no test strips available and used | |||
| -Garbage, refuse not properly disposed; facilities not maintained | |||
| -Ventilation, lighting not adequate; designated areas not used | |||
| -Inadequate hand washing facilities | |||
| -Insects, rodents, animals present; entrance uncontrolled | |||
| -Permit not posted; mobile vehicle name not easily visible | |||
| -Improper cold holding temperatures (>45° F) | |||
| -Room temperature storage, improper use of time as a control, procedures not available | |||
| -Food contact surfaces not maintained, clean, sanitized | |||
| . | |||
| Routine Inspection/Field Review |
06/24/2009 |
25 |
|
| -Inadequate hand washing facilities | |||
| -Wiping cloths improperly used, stored | |||
| -Food not protected from potential contamination during preparation, storage, display | |||
| -Raw meats, poultry, aquatic foods not stored away from ready-to-eat foods | |||
| . | |||
| Consultation/Education - Field |
03/09/2009 |
N/A |
|
| . | |||
| Return Inspection |
12/04/2008 |
0 |
|
| . | |||
| Routine Inspection/Field Review |
11/24/2008 |
75 |
|
| -Raw meats, poultry, aquatic foods not stored away from ready-to-eat foods | |||
| -Inadequate hand washing facilities | |||
| -Insects, rodents, animals present; entrance uncontrolled | |||
| -Improper cooling procedures | |||
| -Room temperature storage, improper use of time as a control, procedures not available | |||
| . | |||
| Consultation/Education - Field |
11/03/2008 |
N/A |
|
|
Inspection violations and
points -Red critical violations: These are violations with the highest risk of causing food borne disease. One red critical violation equals an unsatisfactory inspection. Environmental Health Specialists work with operators to make sure that red critical violations are corrected before they leave the establishment. -Blue violations: These are violations related to the maintenance of the establishment and cleanliness.
Establishments are allowed to reopen when they have remedied the conditions that led to the closure, submitted a plan of correction to prevent recurrences, amd obtained a reinspection. |
New Search
Last Updated: 02/08/2010
|
King County | News | Services | Comments |
By visiting this and other King County web pages,
you expressly agree to be bound by terms and conditions of the site.
The details.